Line No | Box Number | Material | Grade | Color | Form2 | Weight | Comment | Chx |
A-81 | 36906-4 | POMC | CELCON GB25 BK | BLACK | PLTS | 600 | BAGS | FALSE |
A-80 | 36906-1 | POMC | CELCON GB25 BLK | BLACK | PLTS | 2200 | BAGS (SOME OPEN) | FALSE |
A-80 | 36906-2 | POMC | CELCON GB25 BLK | BLACK | PLTS | 1705 | BAGS (SOME OPEN) | FALSE |
A-80 | 36906-3 | POMC | CELCON GB25 BLK | BLACK | PLTS | 1595 | BAGS (SOME OPEN) | FALSE |
A-80 | 36906-5 | POMC | CELCON GB25 BLK | BLACK | PLTS | 2200 | BAGS (SOME OPEN) | FALSE |
A-36 | XXX | POMC | CELCON GC20 - 100 | NATURAL | PLTS | 550 | BAGS | TRUE |
A-45 | 39641-1 | POMC | CELCON M25-100 | NATURAL | PLTS | 350 | OPEN BAGS | FALSE |
B-6 | 34186-1 | POMC | CELCON M25-100 | NATURAL | PLTS | 1663 | FALSE | |
A-44 | 8778-5 | POMC | CELCON M25-300 | BLACK | PLTS | 790 | FALSE | |
A-43 | 31886-2 | POMC | CELCON M270 - 100 | NATURAL | PLTS | 1906 | TRUE | |
A-43 | 31886-3 | POMC | CELCON M270 - 100 | NATURAL | PLTS | 1906 | TRUE | |
A-43 | 31886-4 | POMC | CELCON M270 - 100 | NATURAL | PLTS | 1903 | TRUE | |
A-43 | 31886-5 | POMC | CELCON M270 - 100 | NATURAL | PLTS | 1905 | TRUE | |
A-43 | 31886-6 | POMC | CELCON M270 - 100 | NATURAL | PLTS | 1801 | TRUE | |
A-43 | 31886-7 | POMC | CELCON M270 - 100 | NATURAL | PLTS | 1909 | TRUE | |
A-43 | 31886-9 | POMC | CELCON M270 - 100 | NATURAL | PLTS | 1910 | TRUE | |
A-80 | 36312-34 | POMC | CELCON MC270HM | ? | PLTS | 1375 | BAGS (SOME OPEN) | FALSE |
A-79 | 36312-33 | POMC | CELCON MC270-HM | ? | PLTS | 2145 | BAGS (SOME OPEN) | FALSE |
A-70 | ? | POMC | CELCON MIX SKID | ? | PLTS | 400 | OPEN BAGS SKID V33 | FALSE |
A-15 | ? | POMC | CELCON UV90V CD34176 BK | BLACK | PLTS | 1375 | BAGS | FALSE |
A-15 | ? | POMC | CELCON UV90V CD34176 BK | BLACK | PLTS | 2204 | BAGS | FALSE |
A-15 | ? | POMC | CELCON UV90V CD34176 BK | BLACK | PLTS | 550 | BAGS | FALSE |
A-39 | 14681-16 | POMC | DELRIN 1260 NC010 | NATURAL | PLTS | 495 | BAGS | TRUE |
A-39 | ? | POMC | DELRIN 1260-100 | NATURAL | PLTS | 550 | BAGS | FALSE |
A-68 | 14681-13 | POMC | DELRIN 1260-100 | NATURAL | PLTS | 1980 | BAGS (SOME OPEN) | FALSE |
A-68 | 14681-14 | POMC | DELRIN 1260-100 | NATURAL | PLTS | 2204 | BAGS (SOME OPEN) | FALSE |
A-68 | 14681-15 | POMC | DELRIN 1260-100 | NATURAL | PLTS | 2204 | BAGS (SOME OPEN) | FALSE |
A-68 | 14681-18 | POMC | DELRIN 1260-100 | NATURAL | PLTS | 2200 | OPEN BAGS | FALSE |
A-68 | 14681-7 | POMC | DELRIN 1260-100 | NATURAL | PLTS | 2204 | BAGS (SOME OPEN) | FALSE |
A-60 | ? | POMC | DELRIN 1260-300 | BLACK | PLTS | 507 | OPEN BAGS | FALSE |
A-66 | 22515-10 | POMC | DELRIN 1260-300 | BLACK | PLTS | 2204 | BAGS | FALSE |
A-66 | 22515-17 | POMC | DELRIN 1260-300 | BLACK | PLTS | 1100 | BAGS | FALSE |
A-66 | 22515-18 | POMC | DELRIN 1260-300 | BLACK | PLTS | 2204 | BAGS | FALSE |
A-66 | 22515-8 | POMC | DELRIN 1260-300 | BLACK | PLTS | 2204 | BAGS | FALSE |
A-19 | 38309-2 | POMC | DELRIN 460 -300 | BLACK | PLTS | 1597 | FALSE | |
A-19 | 38309-11 | POMC | DELRIN 460-300 | BLACK | PLTS | 1666 | FALSE | |
A-19 | 38309-13 | POMC | DELRIN 460-300 | BLACK | PLTS | 1763 | FALSE | |
A-5 | 40290-1 | POMC | HOSTAFORM C27021-100 | NATURAL | PLTS | 1682 | FALSE | |
A-5 | 40290-2 | POMC | HOSTAFORM C27021-100 | NATURAL | PLTS | 1707 | FALSE | |
A-5 | 42050-1 | POMC | HOSTAFORM C27021-100 | NATURAL | PLTS | 1676 | FALSE | |
A-6 | 40652-1 | POMC | HOSTAFORM C27021-100 | NATURAL | PLTS | 660 | BAGS | FALSE |
A-79 | 36312-31 | POMC | HOSTAFORM MT8U01 | ? | PLTS | 1430 | BAGS | FALSE |
A-80 | 36312-30 | POMC | HOSTAFORM S9363-100 | NATURAL | PLTS | 935 | BAGS (SOME OPEN) | FALSE |
A-6 | 40672-2 | POMC | HOSTAFORM S9364 LPB-300 | BLACK | PLTS | 2204 | BAGS | FALSE |
A-20 | 40148-111 | POMC | HOSTAFORM S9364 XAP2 | BLACK | PLTS | 2204 | BAGS | FALSE |
A-20 | 40148-12 | POMC | HOSTAFORM S9364 XAP2 | BLACK | PLTS | 2204 | BAGS | FALSE |
A-20 | 40148-13 | POMC | HOSTAFORM S9364 XAP2 | BLACK | PLTS | 2204 | BAGS | FALSE |
A-20 | 40148-14 | POMC | HOSTAFORM S9364 XAP2 | BLACK | PLTS | 2204 | BAGS | FALSE |
A-20 | 40148-7 | POMC | HOSTAFORM S9364 XAP2 | BLACK | PLTS | 2204 | BAGS | FALSE |
A-20 | 40148-8 | POMC | HOSTAFORM S9364 XAP2 | BLACK | PLTS | 2204 | BAGS | FALSE |
A-24 | 49148-1 | POMC | HOSTAFORM S9364 XAP2 | BLACK | PLTS | 2200 | BAGS | FALSE |
A-24 | 49148-15 | POMC | HOSTAFORM S9364 XAP2 | BLACK | PLTS | 2200 | BAGS | FALSE |
A-24 | 49148-16 | POMC | HOSTAFORM S9364 XAP2 | BLACK | PLTS | 1485 | BAGS | FALSE |
A-24 | 49148-2 | POMC | HOSTAFORM S9364 XAP2 | BLACK | PLTS | 2200 | BAGS | FALSE |
A-27 | 40148-5 | POMC | HOSTAFORM S9364 XAP2 BK | BLACK | PLTS | 2204 | BAGS | FALSE |
A-27 | 40148-6 | POMC | HOSTAFORM S9364 XAP2 BK | BLACK | PLTS | 200 | FALSE | |
A-17 | 37600-2 | POMC | KEPITAL F10-01 -100 | NATURAL | PLTS | 1871 | ORIGINAL BOX | FALSE |
A-17 | 37600-3 | POMC | KEPITAL F10-01 -100 | NATURAL | PLTS | 1869 | ORIGINAL BOX | FALSE |
A-17 | 37600-4 | POMC | KEPITAL F10-01 -100 | NATURAL | PLTS | 1929 | ORIGINAL BOX | FALSE |
A-18 | 37600-1 | POMC | KEPITAL F10-01 -100 | NATURAL | PLTS | 1868 | ORIGINAL BOX | FALSE |
A-18 | 37600-5 | POMC | KEPITAL F10-01 -100 | NATURAL | PLTS | 1864 | ORIGINAL BOX | FALSE |
A-18 | 37600-6 | POMC | KEPITAL F10-01 -100 | NATURAL | PLTS | 1878 | ORIGINAL BOX | FALSE |
A-18 | 37600-7 | POMC | KEPITAL F10-01 -100 | NATURAL | PLTS | 1609 | ORIGINAL BOX | FALSE |
A-18 | 37600-8 | POMC | KEPITAL F10-01 -100 | NATURAL | PLTS | 1429 | ORIGINAL BOX | FALSE |
A-18 | 37600-9 | POMC | KEPITAL F10-01 -100 | NATURAL | PLTS | 1884 | ORIGINAL BOX | FALSE |
A-78 | 100-35 | POMC | KEPITAL F30-03 E9000 | NATURAL | PLTS | 2530 | BAGS | FALSE |
A-14 | X | POMC | KEPITAL F40-03-100 | NATURAL | PLTS | 1850 | BAGS, SOME OPEN | FALSE |
A-46 | 38854-1 | POMC | KEPITAL FG2010-300 | BLACK | PLTS | 2255 | BAGS | FALSE |
A-77 | 100/35 | POMC | LUPITAL F30-03 E1000 | NATURAL | PLTS | 2530 | OPEN BAGS | FALSE |
A-45 | 30588-28 | POMC | ULTRAFORM H4320-100 | NATURAL | PLTS | 200 | SOME OPEN BAGS | FALSE |
A-34 | 18306-3 | POMC | ULTRAFORM N2200 G23 | BLACK | PLTS | 1720 | BAGS | TRUE |
A-34 | 18306-4 | POMC | ULTRAFORM N2200 G23 | BLACK | PLTS | 1764 | BAGS | TRUE |
A-66 | 18306-8 | POMC | ULTRAFORM N2200 G23-300 | BLACK | PLTS | 1720 | BAGS | FALSE |
A-73 | 18366-5 | POMC | ULTRAFORM N2200 G23-300 | BLACK | PLTS | 1764 | OPEN BAGS | FALSE |
A-60 | 30850-11 | POMC | ULTRAFORM N2320-300 | BLACK | PLTS | 1776 | FALSE | |
A-60 | 30850-12 | POMC | ULTRAFORM N2320-300 | BLACK | PLTS | 1789 | FALSE | |
A-60 | 30850-13 | POMC | ULTRAFORM N2320-300 | BLACK | PLTS | 1776 | FALSE | |
A-60 | 30850-15 | POMC | ULTRAFORM N2320-300 | BLACK | PLTS | 1780 | FALSE | |
A-60 | 30850-19 | POMC | ULTRAFORM N2320-300 | BLACK | PLTS | 1784 | FALSE | |
A-60 | 30850-9 | POMC | ULTRAFORM N2320-300 | BLACK | PLTS | 1768 | FALSE | |
A-60 | 30850-14 | POMC | ULTRAFORM S2320-300 | BLACK | PLTS | 1772 | FALSE | |
A-60 | 30850-16 | POMC | ULTRAFORM S2320-300 | BLACK | PLTS | 1714 | FALSE | |
A-60 | 30850-17 | POMC | ULTRAFORM S2320-300 | BLACK | PLTS | 1782 | FALSE | |
A-60 | 26811-3 | POMC | ULTRAFORM W2320 - 100 | NATURAL | PLTS | 1781 | FALSE | |
A-60 | 26811-3 | POMC | ULTRAFORM W2320-100 | NATURAL | PLTS | 1781 | FALSE | |
POMH | ||||||||
A-65 | 8423-9 | POMH | DELRIN 10001-300 | BLACK | PLTS | 1595 | FALSE | |
A-67 | 8423-22 | POMH | DELRIN 10002 | ? | PLTS | 1352 | OPEN BAGS | FALSE |
A-45 | ? | POMH | DELRIN 10010 NC000 | NATURAL | PLTS | 385 | BAGS | FALSE |
A-55 | ? | POMH | DELRIN 100-100 | NATURAL | PLTS | 550 | SOME OPEN BAGS | FALSE |
A-45 | ? | POMH | DELRIN 10077-100/DELRIN 300CP-100 | NATURAL | PLTS | 275 | BAGS | FALSE |
A-02 | 36519-1 | POMH | DELRIN 100P - 100 | NATURAL | PLTS | 1182 | LUBE | FALSE |
A-64 | 10825-1 | POMH | DELRIN 100P - 100 | NATURAL | PLTS | 524 | FALSE | |
A-14 | BAGS | POMH | DELRIN 100P NC010 | NATURAL | PLTS | 1200 | BAGS | FALSE |
A-5 | 38509--5 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1168 | FALSE | |
A-5 | 38509-8 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1517 | FALSE | |
A-5 | 38509-9 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1518 | FALSE | |
A-64 | 36519-3 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1372 | FALSE | |
B-15 | 36186-2 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1154 | FALSE | |
B-15 | 36512-10 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1496 | BLACK SPECS | FALSE |
B-15 | 36512-11 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1499 | BLACK SPECS | FALSE |
B-15 | 36512-12 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1498 | BLACK SPECS | FALSE |
B-15 | 36512-13 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1498 | BLACK SPECS | FALSE |
B-15 | 36512-2 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1503 | BLACK SPECS | FALSE |
B-15 | 36512-26 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 834 | BLACK SPECS | FALSE |
B-15 | 36512-27 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1453 | BLACK SPECS | FALSE |
B-15 | 36512-3 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1506 | FALSE | |
B-15 | 36512-4 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1503 | BLACK SPECS | FALSE |
B-15 | 36512-5 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1442 | BLACK SPECS (SOME WOOD) | FALSE |
B-15 | 36512-6 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1409 | FALSE | |
B-15 | 36512-7 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1511 | FALSE | |
B-15 | 36512-8 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1497 | BLACK SPECS | FALSE |
B-15 | 36512-9 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1500 | BLACK SPECS | FALSE |
B-15 | 36519-2 | POMH | DELRIN 100P-100 | NATURAL | PLTS | 1730 | REMOVE BLK PLTS | FALSE |
B-45 | 18338-11 | POMH | DELRIN 100P-101 | OFF NATURAL | PLTS | 1645 | YELLOWISH | FALSE |
A-66 | 19483-14 | POMH | DELRIN 100P-300 | BLACK | PLTS | 2204 | BAGS | FALSE |
A-66 | 19483-17 | POMH | DELRIN 100P-300 | BLACK | PLTS | 2204 | BAGS | FALSE |
A-66 | 19483-3 | POMH | DELRIN 100P-300 | BLACK | PLTS | 2204 | BAGS | FALSE |
B-24 | 16780-9 | POMH | DELRIN 100P-300 | BLACK | PLTS | 1253 | C1 CUT | FALSE |
B-24 | 16960-5 | POMH | DELRIN 100P-300 | BLACK | PLTS | 1556 | FALSE | |
B-24 | 19219-12 | POMH | DELRIN 100P-300 | BLACK | PLTS | 2044 | GREYISH | FALSE |
B-24 | 19467-20 | POMH | DELRIN 100P-300 | BLACK | PLTS | 1785 | FALSE | |
B-24 | 19852-11 | POMH | DELRIN 100P-300 | BLACK | PLTS | 2191 | GREY PLTS | FALSE |
B-24 | 19852-12 | POMH | DELRIN 100P-300 | BLACK | PLTS | 2148 | GREY PLTS | FALSE |
B-24 | 19981-9 | POMH | DELRIN 100P-300 | BLACK | PLTS | 2223 | NEEDS SCREENED | FALSE |
B-24 | 31579-10 | POMH | DELRIN 100P-300 | BLACK | PLTS | 1987 | GREY PLTS | FALSE |
B-45 | VARIOUS | POMH | DELRIN 100P-300 , 11 BOXES | BLACK | PLTS | 17603 | 11 BOXES | FALSE |
B-24 | 31579-4 | POMH | DELRIN 100P-310 | BLACK | PLTS | 1985 | GREY PLTS | FALSE |
A-37 | X | POMH | DELRIN 100PE-100 | NATURAL | PLTS | 1899 | FALSE | |
A-3 | ? | POMH | DELRIN 100ST-100 | NATURAL | PLTS | 1583 | FALSE | |
A-3 | 25924-1 | POMH | DELRIN 100ST-100 | NATURAL | PLTS | 515 | FALSE | |
A-50 | 39392-6 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1988 | FALSE | |
A-51 | 37792-22 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1498 | FALSE | |
A-51 | 37792-23 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1497 | FALSE | |
A-51 | 37792-24 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1532 | FALSE | |
A-51 | 37792-25 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1500 | FALSE | |
A-51 | 37792-26 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1500 | FALSE | |
A-51 | 37792-27 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1499 | FALSE | |
A-51 | 38309-14 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1450 | FALSE | |
A-51 | 38309-15 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1498 | FALSE | |
A-51 | 38309-17 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1452 | FALSE | |
A-51 | 38309-18 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1514 | FALSE | |
A-51 | 38309-19 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1509 | FALSE | |
A-51 | 38309-7 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1511 | FALSE | |
A-51 | 39392-10 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1994 | FALSE | |
A-51 | 39392-11 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1995 | FALSE | |
A-51 | 39392-5 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1761 | FALSE | |
A-51 | 39392-7 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1992 | FALSE | |
A-51 | 39392-8 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1990 | FALSE | |
A-51 | 39392-9 | POMH | DELRIN 100ST-300 | BLACK | PLTS | 1994 | FALSE | |
A-66 | ? | POMH | DELRIN 100ST-300 | BLACK | PLTS | 550 | OPEN BAGS | FALSE |
A-38 | X | POMH | DELRIN 100T-100 | NATURAL | PLTS | 186 | FALSE | |
A-60 | ? | POMH | DELRIN 107-300 | BLACK | PLTS | 385 | OPEN BAGS | FALSE |
A-67 | ? | POMH | DELRIN 107-300 | BLACK | PLTS | 990 | OPEN BAGS | FALSE |
A-67 | 102-31 | POMH | DELRIN 107-300 | BLACK | PLTS | 2204 | OPEN BAGS | FALSE |
A-67 | 18235-4 | POMH | DELRIN 107-300 | BLACK | PLTS | 1378 | BAGS (SOME OPEN) | FALSE |
A-67 | 700-1 | POMH | DELRIN 107-300 | BLACK | PLTS | 2204 | OPEN BAGS | FALSE |
A-47 | ? | POMH | DELRIN 1110P-300 | BLACK | PLTS | 0 | some taped bags | FALSE |
A-49 | ? | POMH | DELRIN 1115OE | ? | PLTS | 479 | BAGS | FALSE |
A-50 | ? | POMH | DELRIN 111P-100 | NATURAL | PLTS | 385 | BAGS | FALSE |
A-49 | ? | POMH | DELRIN 12017-300 | BLACK | PLTS | 1711 | BAGS | FALSE |
A-67 | 12948-17 | POMH | DELRIN 127-300 | BLACK | PLTS | 1925 | BAGS (SOME OPEN) | FALSE |
A-70 | 19049-13 | POMH | DELRIN 127UV BK634 | BLACK | PLTS | 265 | BAGS (V-28) | FALSE |
A-38 | ? | POMH | DELRIN 127UV-100 | NATURAL | PLTS | 495 | BAGS | FALSE |
A-57 | 102-32 | POMH | DELRIN 127UV-300 | BLACK | PLTS | 1650 | FALSE | |
A-57 | 7269-2 | POMH | DELRIN 127UV-300 | BLACK | PLTS | 1320 | FALSE | |
A-65 | 15075-18 | POMH | DELRIN 127UV-300 | BLACK | PLTS | 2475 | FALSE | |
A-65 | 16978-24 | POMH | DELRIN 127UV-300 | BLACK | PLTS | 1669 | FALSE | |
A-39 | 14681-1 | POMH | DELRIN 1700 - 100 | NATURAL | PLTS | 2204 | BAGS | TRUE |
A-65 | ? | POMH | DELRIN 1700-100 | NATURAL | PLTS | 1375 | FALSE | |
A-22 | 39259-22 | POMH | DELRIN 1700P-100 | NATURAL | PLTS | 1512 | FALSE | |
A-22 | 39259-24 | POMH | DELRIN 1700P-100 | NATURAL | PLTS | 1516 | FALSE | |
A-22 | 39259-25 | POMH | DELRIN 1700P-100 | NATURAL | PLTS | 1065 | FALSE | |
A-67 | 16357-1 | POMH | DELRIN 20076-100 | NATURAL | PLTS | 2148 | OPEN BAGS | FALSE |
A-38 | ? | POMH | DELRIN 200PL-100 | NATURAL | PLTS | 722 | BAGS | FALSE |
A-60 | ? | POMH | DELRIN 20245 NC000 | NATURAL | PLTS | 495 | OPEN BAGS | FALSE |
A-65 | 16382-13 | POMH | DELRIN 20676 NC010 | NATURAL | PLTS | 2204 | FALSE | |
A-35 | ? | POMH | DELRIN 23P -300 | BLACK | PLTS | 1475 | BAGS | FALSE |
A-60 | ? | POMH | DELRIN 23P-100 | NATURAL | PLTS | 615 | OPEN BAGS | FALSE |
A-78 | 12998-29 | POMH | DELRIN 23P-100 | NATURAL | PLTS | 550 | BAGS | FALSE |
A-63 | ? | POMH | DELRIN 3009-100 | NATURAL | PLTS | 1707 | OPEN BAGS | FALSE |
A-27 | 22718-1 | POMH | DELRIN 300AT BK000 | BLACK | PLTS | 2039 | BAGS | TRUE |
A-27 | 22718-10 | POMH | DELRIN 300AT BK000 | BLACK | PLTS | 2530 | BAGS | TRUE |
A-27 | 22718-3 | POMH | DELRIN 300AT BK000 | BLACK | PLTS | 2145 | BAGS | TRUE |
A-27 | 22718-4 | POMH | DELRIN 300AT BK000 | BLACK | PLTS | 945 | BAGS | TRUE |
A-27 | 22718-7 | POMH | DELRIN 300AT BK000 | BLACK | PLTS | 1650 | BAGS | TRUE |
A-27 | 22718-8 | POMH | DELRIN 300AT BK000 | BLACK | PLTS | 1980 | BAGS | TRUE |
B-7 | 24469-6 | POMH | DELRIN 311P-300 | BLACK | PLTS | 2033 | FALSE | |
A-45 | ? | POMH | DELRIN 390PM-100 | NATURAL | PLTS | 495 | OPEN BAGS | FALSE |
A-40 | 19049-12 | POMH | DELRIN 500 BLK | BLACK | PLTS | 454 | SOME OPEN BAGS (V-27) | FALSE |
A-65 | ? | POMH | DELRIN 500-300 | BLACK | PLTS | 495 | FALSE | |
A-57 | 102-34 | POMH | DELRIN 500AL-100 | NATURAL | PLTS | 180 | SOME OPEN BAGS | FALSE |
B-4 | 6316-6 | POMH | DELRIN 500AL-100 | NATURAL | PLTS | 1908 | FALSE | |
A-57 | 18270-9 | POMH | DELRIN 500D-100 | NATURAL | PLTS | 2204 | FALSE | |
A-35 | ? | POMH | DELRIN 500MT-100 | NATURAL | PLTS | 2024 | BAGS | FALSE |
A-38 | ? | POMH | DELRIN 500MT-100 | NATURAL | PLTS | 440 | BAGS | FALSE |
A-65 | 16978-29 | POMH | DELRIN 500MT-100 | NATURAL | PLTS | 1815 | FALSE | |
A-22 | 23619-17 | POMH | DELRIN 500P-100 | NATURAL | PLTS | 2204 | BAGS | TRUE |
A-33 | X | POMH | DELRIN 500P-100 | NATURAL | PLTS | 935 | FALSE | |
A-78 | 12998-28 | POMH | DELRIN 500P-100 | NATURAL | PLTS | 550 | OPEN BAGS | FALSE |
B-21 | 21764-14 | POMH | DELRIN 500P-100 | NATURAL | PLTS | 1676 | NAT W/ SOME BURNT PLTS | FALSE |
B-21 | 21764-18 | POMH | DELRIN 500P-100 | NATURAL | PLTS | 1947 | BLK NYLON WITH LUMPS | FALSE |
B-21 | 27400-11 | POMH | DELRIN 500P-100 | NATURAL | PLTS | 1713 | BLK SPECS AND YELLOWISH PLTS | FALSE |
B-21 | 29933-17 | POMH | DELRIN 500P-100 | NATURAL | PLTS | 1700 | A LOT OF WOOD | FALSE |
B-21 | 30587-1 | POMH | DELRIN 500P-100 | NATURAL | PLTS | 1671 | NAT W/ BLK PLTS | FALSE |
B-21 | 500-1002 | POMH | DELRIN 500P-100 | NATURAL | PLTS | 576 | NAT W/ BLK PLTS & DUST | FALSE |
B-5 | 22160-12 | POMH | DELRIN 500P-100 | NATURAL | PLTS | 1838 | FALSE | |
B-21 | 35343 | POMH | DELRIN 500P-100 , 15 boxes | NATURAL | PLTS | 22230 | 15 BOXES | FALSE |
B-11 | VARIOUS | POMH | DELRIN 500P-100 , 19 BOXES | NATURAL | PLTS | 29080 | BLACK SPECS, BLACK PELLETS | FALSE |
A-65 | ? | POMH | DELRIN 500P-200 | WHITE | PLTS | 1815 | FALSE | |
B-14 | 39199 | POMH | DELRIN 500P-300 (26 BOXES) | BLACK | PLTS | 38730 | 26 BOXES, virgin | FALSE |
A-26 | X | POMH | DELRIN 500PE-100 | NATURAL | PLTS | 179 | BAGS | FALSE |
A-14 | 39828-10 | POMH | DELRIN 500T-100 | NATURAL | PLTS | 1552 | FALSE | |
A-14 | 39828-11 | POMH | DELRIN 500T-100 | NATURAL | PLTS | 1517 | FALSE | |
A-14 | 39828-12 | POMH | DELRIN 500T-100 | NATURAL | PLTS | 1389 | FALSE | |
A-14 | 39828-13 | POMH | DELRIN 500T-100 | NATURAL | PLTS | 1542 | FALSE | |
A-14 | 39828-15 | POMH | DELRIN 500T-100 | NATURAL | PLTS | 1551 | FALSE | |
A-14 | 39828-16 | POMH | DELRIN 500T-100 | NATURAL | PLTS | 1551 | FALSE | |
A-38 | ? | POMH | DELRIN 500T-100 | NATURAL | PLTS | 110 | BAGS | FALSE |
A-57 | 102-33 | POMH | DELRIN 500T-100 | NATURAL | PLTS | 1815 | FALSE | |
A-65 | 27604-33 | POMH | DELRIN 500T-100 | NATURAL | PLTS | 1320 | FALSE | |
A-66 | ? | POMH | DELRIN 500T-300 | BLACK | PLTS | 1914 | BAGS | FALSE |
A-68 | ? | POMH | DELRIN 500T-300 | BLACK | PLTS | 2006 | OPEN BAGS | FALSE |
A-57 | 16978-11 | POMH | DELRIN 500TL-100 | NATURAL | PLTS | 2204 | FALSE | |
A-2 | 39076-12 | POMH | DELRIN 510MP-100 | NATURAL | PLTS | 2208 | FALSE | |
A-57 | ? | POMH | DELRIN 510MP-100 | NATURAL | PLTS | 350 | ALL OPEN BAGS | FALSE |
A-35 | ? | POMH | DELRIN 511P- 300 | BLACK | PLTS | 1401 | BAGS | FALSE |
A-40 | ? | POMH | DELRIN 51P BK402 | BLACK | PLTS | 605 | OPEN BAGS | FALSE |
A-35 | ? | POMH | DELRIN 51P-100 | NATURAL | PLTS | 2032 | BAGS | FALSE |
A-66 | ? | POMH | DELRIN 51P-100 | NATURAL | PLTS | 2012 | OPEN BAGS | FALSE |
A-2 | 39076-10 | POMH | DELRIN 520MP-100 | NATURAL | PLTS | 1666 | FALSE | |
A-59 | 15521-12 | POMH | DELRIN 520MP-100 | NATURAL | PLTS | 1540 | BAGS | FALSE |
A-59 | 15521-13 | POMH | DELRIN 520MP-100 | NATURAL | PLTS | 2204 | BAGS | FALSE |
A-19 | 38344-20 | POMH | DELRIN 525GR-100 | NATURAL | PLTS | 1598 | FALSE | |
A-19 | 38344-22 | POMH | DELRIN 525GR-100 | NATURAL | PLTS | 1659 | FALSE | |
A-19 | 39344-21 | POMH | DELRIN 525GR-100 | NATURAL | PLTS | 1708 | FALSE | |
A-19 | 39371-22 | POMH | DELRIN 525GR-100 | NATURAL | PLTS | 382 | FALSE | |
A-50 | ? | POMH | DELRIN 525GR-300 | BLACK | PLTS | 891 | BAGS | FALSE |
A-20 | 18907-17B | POMH | DELRIN 527-300 | BLACK | PLTS | 161 | FALSE | |
A-47 | ? | POMH | DELRIN 527UV OR1052 | ORANGE | PLTS | 1650 | SOME TAPED BAGS | FALSE |
A-84 | 39642-11 | POMH | DELRIN 527UV-100 | NATURAL | PLTS | 1119 | FALSE | |
A-84 | 39642-17 | POMH | DELRIN 527UV-100 | NATURAL | PLTS | 840 | FALSE | |
A-84 | 39642-3 | POMH | DELRIN 527UV-100 | NATURAL | PLTS | 1498 | FALSE | |
A-84 | 39642-4 | POMH | DELRIN 527UV-100 | NATURAL | PLTS | 1450 | FALSE | |
A-84 | 39642-5 | POMH | DELRIN 527UV-100 | NATURAL | PLTS | 1450 | FALSE | |
A-84 | 39642-6 | POMH | DELRIN 527UV-100 | NATURAL | PLTS | 1451 | FALSE | |
A-84 | 39642-7 | POMH | DELRIN 527UV-100 | NATURAL | PLTS | 1457 | FALSE | |
A-37 | X | POMH | DELRIN 570-100 | NATURAL | PLTS | 1838 | FALSE | |
A-69 | ? | POMH | DELRIN 577-300 | BLACK | PLTS | 2094 | OPEN BAGS | FALSE |
