| LLDPE Virgin LLDPE * * Natural, Film grade, .7 melt, .920 density, barefoot, in 25kg bags 178,000lbs | |||||||||||||||||
| LLDPE prime Natural, Film grade, Dowlex GM8370G, .75 melt, .937 density, in original 25kg bags 3,900lbs | |||||||||||||||||
| LLDPE prime Natural, Film grade, Dowlex GM8051F, .9 melt, .923 density, adds, in original 25kg bags, 2,700 lbs | |||||||||||||||||
| LLDPE ** Virgin granule\ Natural, Film grade, 1 melt, .918 density, barefoot, in supersacs, GRANULE 248,000 lbs. | |||||||||||||||||
| LLDPE** Natural, Film grade, 1 melt, .918 density, barefoot, in 25kg bags 168,000 lbs. | |||||||||||||||||
| LLDPE ** Natural, Film grade, 2 melt, .919 density, slip/antiblock, in 25kg bags 325,000lbs. | |||||||||||||||||
| LLDPE prime Natural, Film grade, Dowlex GM8480G, 3 melt, .919 density, in original 25kg bags 700lbs. | |||||||||||||||||
| LLDPE prime Natural, Film grade, Dowlex GM8490, 3.5 melt, .920 density, in original 25kg bags 500lbs. | |||||||||||||||||
| LLDPE prime Natural, Film grade, Dow 1648, 3.5 melt, .922 density, in orginal 25kg bags 3,000lbs. | |||||||||||||||||
| LLDPE prime Natural, Film grade, Tricon LLB3925B, 3.5 melt, .925 density, in 25kg bags 1,700lbs. | |||||||||||||||||
| LLDPE prime Natural, Film grade, Dowlex 2019R, 4 melt, .919 density, in original 25kg bags 3,300lbs. | |||||||||||||||||
| LLDPE prime Natural, Film grade, Dowlex 2606G, 4 melt, .922 density, in original 25kg bags 5,000lbs. | |||||||||||||||||
| LLDPE prime Natural, Film grade, Dowlex 2027G, 4 melt, .943 density, in original 25kg bags 3,400lbs. | |||||||||||||||||
| LLDPE virgin Natural, Injection grade, 11-16 melt, .920 density, in 25kg bags 88,200lbs. | |||||||||||||||||
| MLLDPE Virgin | |||||||||||||||||
| MLLDPE granule* Natural, Metallocene, Film grade, Chevron, .8 melt, Granule, in supersacs 194,000lbs. | |||||||||||||||||
| MLLDPE * Natural, Metallocene, Film grade, Enable, .7 melt, .921 density, barefoot, in 25kg bags 184,000lbs. | |||||||||||||||||
| MLLDPE * Natural, Metallocene, Film grade, Chevron, .9 melt, .920 density, barefoot, in 25kg bags 325,000lbs. | |||||||||||||||||
| MLLDPE * Natural, Metallocene, Film grade, Chevron, 1 melt, .920 density, slip/antiblock, in 25kg bags 458,000lbs. | |||||||||||||||||
| LDPE Virgin | |||||||||||||||||
| LDPE prime Film grade, Dow Innate TH60, .85 melt, .914 density, in original 25kg bags200lbs. | |||||||||||||||||
| LDPE prime Film grade, Dow Innate ST50, .85 melt, .920 density, in original 25kg bags 600lbs. | |||||||||||||||||
| LDPE prime Film grade, Westlake EM800AA, 1.7 melt, .918 density, in original box 1,500lbs. | |||||||||||||||||
| LDPE prime Film grade, Dowlex 2027G, 4 melt, .943 density, in original 25kg bags 1,900lbs. | |||||||||||||||||
| HDPE Virgin | |||||||||||||||||
| HDPE * Natural, HMW, Film grade, .05 melt, .950 density, in 25kg bags 168,000lbs. | |||||||||||||||||
| HDPE Natural, Extrusion grade,Fingerprint DFDC-7525, .22 melt, .941 density, in original bags 2,000lbs. | |||||||||||||||||
| HDPE * Natural, Blow mold grade, .6 melt, .951 density, in 25kg bags 128,000lbs. | |||||||||||||||||
| HDPE Natural, Blow mold grade, .7 melt, .959 density, in boxes 128,000lbs. | |||||||||||||||||
| HDPE * Natural, Injection grade, 2.5 melt, .953 density, in supersacs 32,000lbs. | |||||||||||||||||
| HDPE Injection grade, 5-7 melt. .952 density, in 25kg bags 64,000lbs. | |||||||||||||||||
| HDPE Extrusion grade, Fingerprint DFDC-7525, .22 melt, .941 density, in original bags13,000lbs. | |||||||||||||||||
| HDPE Injection grade, 5-7 melt. .952 density, in 25kg bags 44,000lbs. | |||||||||||||||||
| HDPE * Natural, Injection grade, 75 melt, .955 density, in supersacs 64,000lbs. | |||||||||||||||||
| Various Grades | |||||||||||||||||
|
Wednesday, 23 October 2024
Sustainable Compounds & Virgin Resins
EVA Clear Powder/Fines
![]() |
| EVA Clear Powder |
![]() |
| EVA Clear Powder |
![]() |
| EVA Clear Powder |
![]() |
| EVA Clear Powder |
![]() |
| EVA Clear Fines |
![]() |
| EVA Clear Fines |
![]() |
| EVA Clear Powder |
![]() |
| EVA Clear Powder |
![]() |
| EVA Clear Fines |
![]() |
| EVA Clear Powder |
#009001007
—
Please fill-up this form to receive relevant offers in your inbox:
https://forms.gle/nMF9FGMgkEeAURrN8
--
Join our WhatsApp community for all ongoing offers:
https://chat.whatsapp.com/BROeDv6kAGnJ9DkfSDU
Jerry Can Regrind
HMWPE Jerry Can MFi is 8-12 HLMI @ 21.6 Kg
#011001099
—
Please fill-up this form to receive relevant offers in your inbox:
https://forms.gle/nMF9FGMgkEeAURrN8
--
Join our WhatsApp community for all ongoing offers:
https://chat.whatsapp.com/BROeDv6kAGnJ9DkfSDU
HMWPE Drum Regrinds and Bales
![]() |
| HMWPE Drum Regrinds |
![]() |
| HMWPE Drum Regrinds |
![]() |
| HMWPE Drum Bales |
![]() |
| HMWPE Drum Bales |
HMWPE Drum Regrinds and Bales
Food grade only
Not washed
Sweet smell
0.007 MFi @ 5kg
Minor % of jerry can HMWPE added to keep the drum izod and melt flow good.
#011001099
—
Please fill-up this form to receive relevant offers in your inbox:
https://forms.gle/nMF9FGMgkEeAURrN8
--
Join our WhatsApp community for all ongoing offers:
https://chat.whatsapp.com/BROeDv6kAGnJ9DkfSDU
EPS Black Purge
![]() |
| EPS Black Purge |
![]() |
| EPS Black Purge |
![]() |
| EPS Black Purge |
![]() |
| EPS Black Purge |
![]() |
| EPS Black Purge |
![]() |
| EPS Black Purge |
![]() |
| EPS Black Purge |
—
Please fill-up this form to receive relevant offers in your inbox:
https://forms.gle/nMF9FGMgkEeAURrN8
--
Join our WhatsApp community for all ongoing offers:
Frac Melt HDPE Regrind
![]() |
| Frac Melt HDPE Regrind |
![]() |
| Frac Melt HDPE Regrind |
![]() |
| Frac Melt HDPE Regrind |
![]() |
| Frac Melt HDPE |
![]() |
| Frac Melt HDPE Regrind |
![]() |
| Frac Melt HDPE |
![]() |
| Frac Melt HDPE Regrind |
![]() |
| Frac Melt HDPE Regrind |
![]() |
| Frac Melt HDPE |
![]() |
| Frac Melt HDPE |
![]() |
| Frac Melt HDPE |
![]() |
| Frac Melt HDPE |
Fractional Melt HDPE Regrind
0.03 to 1.2 MFI on 2.16 KG weight
#011001099
—
Please fill-up this form to receive relevant offers in your inbox:
https://forms.gle/nMF9FGMgkEeAURrN8
--
Join our WhatsApp community for all ongoing offers:
Tuesday, 22 October 2024
LDPE Grade C Bales
![]() |
| LDPE Grade C Bales |
![]() |
| LDPE Grade C Bales |
![]() |
| LDPE Grade C Bales |
![]() |
| LDPE Grade C Bales |
![]() |
| LDPE Grade C Bales |
![]() |
| LDPE Grade C Bales |
![]() |
| LDPE Grade C Bales |
![]() |
| LDPE Grade C Bales |
LDPE Grade C Bales
#011001002
—
Please fill-up this form to receive relevant offers in your inbox:
https://forms.gle/nMF9FGMgkEeAURrN8
--
Join our WhatsApp community for all ongoing offers:
https://chat.whatsapp.com/BROeDv6kAGnJ9DkfSDU
Monday, 21 October 2024
PE 100 Sheets & Pieces
![]() |
| PE 100 Pieces |
![]() |
| PE 100 Sheet |
![]() |
| PE 100 |
![]() |
| Data Sheet |
#001042002
—
Please fill-up this form to receive relevant offers in your inbox: https://forms.gle/nMF9FGMgkEeAURrN8 -- Join our WhatsApp community for all ongoing offers: |

















































